FACILITY CARE PLANS
Maintenance you don't have to remember.
Pick a plan, pay a fixed amount, and stop chasing electricians. Scheduled inspections, fault response, listed parts, one number to call.
| PLAN | Homefront₦25,000PER MONTHHouses and duplexes. | Business Cover₦85,000PER MONTHShops, offices, clinics, guest houses. | Estate TotalFROM ₦350,000PER MONTHEstates, hotels, plazas, schools, factories. |
|---|---|---|---|
| Inspection interval | QUARTERLY | MONTHLY | MONTHLY |
| Fault response | 48 HRS | 12 HRS | 4 HRS |
| Emergency line | 24/7 PHONE | ||
| Panel cleaning after harmattan | ✓ | ✓ | ✓ |
| DB thermal check | ✓ | ✓ | ✓ |
| Battery health report | ✓ | ✓ | ✓ |
| Surge & earthing audit | — | 2× / YEAR | 2× / YEAR |
| Listed consumables | 10% OFF PARTS | INCLUDED | INCLUDED |
| Load report | — | QUARTERLY | MONTHLY |
| Named engineer | — | ✓ | ✓ |
| On-site spares cabinet | — | — | ✓ |
| Generator changeover testing | — | — | ✓ |
| Written report to management | — | — | MONTHLY |
| Annual full-system audit | — | — | ✓ |
What “like insurance” actually means
You pay a fixed sum on an agreed interval. In exchange, Vehrox absorbs the work: the scheduled inspections, the callouts when something trips at 11pm, and the parts on your plan’s list. You are not billed per visit and you are not quoted per fault.
Major replacements outside the listed parts are quoted separately, at plan-holder pricing. Everything covered is written into the agreement — no interpretation later.
ON A PLAN, THIS IS INCLUDED
Scheduled inspections on your interval
Callouts within your response window
Listed consumables and small parts
A written record of every visit
One number, answered by someone who knows your building
NOT AVAILABLE YET · IN DEVELOPMENT
Air conditioning servicing · Plumbing · Total facility care
We are building towards taking the whole building, not only the electrical side. Nothing here is on sale today.